HTML - رموز الأسهم
طريقة عرض رموز الأسهم
رموز الأسهم عبارة عن مجموعة أحرف إن تم وضعها مع بعضها يقوم المتصفح بعرض رمز سهم محدد مكانها. هذه الأحرف مهمة جداً فهي تتيح لك إمكانية عرض أي سهم تريد في الصفحة حتى و إن كان السهم غير موجوداً على الكيبورد الذي تستخدمه.
الأحرف التي نستخدمها لعرض الأسهم يمكن وضعها بأسلوب عشري (Decimal) أو بأسلوب سداسي عشري (Hexadecimal)، بالإضافة لأسلوب أصل الإسم (Entity) الذي تم توفيره لبعض الأسهم لأنه يعتبر أسهل لك حيث أن الأحرف المستخدمة فيه تكون مكونة من أسماء الأسهم نفسها.
عند استخدام الأسلوب Decimal يجب إضافة &# قبل وضع أحرف الرمز.
عند استخدام الأسلوب Hexadecimal يجب إضافة &#x قبل وضع أحرف الرمز.
كما أنه يفضّل دائماً وضع فاصلة منقوطة ; بعد كتابة أحرف الرمز و هذا أمر اختياري و لكننا ننصح بفعله.
قاعدة عامة
عند استخدام الأسلوب Entity يجب إضافة & قبل وضع أحرف الرمز.عند استخدام الأسلوب Decimal يجب إضافة &# قبل وضع أحرف الرمز.
عند استخدام الأسلوب Hexadecimal يجب إضافة &#x قبل وضع أحرف الرمز.
كما أنه يفضّل دائماً وضع فاصلة منقوطة ; بعد كتابة أحرف الرمز و هذا أمر اختياري و لكننا ننصح بفعله.
أمثلة على رموز الأسهم
<!DOCTYPE html> <html> <head> <!-- ليظهر بشكل أوضح CSS يواسطة كود p هنا قمنا بتغيير نوع و حجم خط الوسم --> <style> p { font-family: Helvetica, Arial, Sans-Serif; font-size: 26px; } </style> </head> <body> <!-- ← :الرموز التالية جميعها سيتم عرضها هكذا --> <p>←</p> <p>←</p> <p>←</p> </body> </html>
<!DOCTYPE html> <html> <head> <!-- ليظهر بشكل أوضح CSS يواسطة كود p هنا قمنا بتغيير نوع و حجم خط الوسم --> <style> p { font-family: Helvetica, Arial, Sans-Serif; font-size: 26px; } </style> </head> <body> <!-- ↑ :الرموز التالية جميعها سيتم عرضها هكذا --> <p>↑</p> <p>↑</p> <p>↑</p> </body> </html>
<!DOCTYPE html> <html> <head> <!-- ليظهر بشكل أوضح CSS يواسطة كود p هنا قمنا بتغيير نوع و حجم خط الوسم --> <style> p { font-family: Helvetica, Arial, Sans-Serif; font-size: 26px; } </style> </head> <body> <!-- ↜ :الرموز التالية جميعها سيتم عرضها هكذا --> <p>↜</p> <p>↜</p> </body> </html>
جدول رموز الأسهم
الرمز | Decimal | Hexadecimal | Entity | الإسم |
---|---|---|---|---|
← | ← | ← | ← | Leftwards Arrow |
↑ | ↑ | ↑ | ↑ | Upwards Arrow |
→ | → | → | → | Rightwards Arrow |
↓ | ↓ | ↓ | ↓ | Downwards Arrow |
↔ | ↔ | ↔ | ↔ | Left Right Arrow |
↕ | ↕ | ↕ | ↕ | Up Down Arrow |
↖ | ↖ | ↖ | ↖ | North West Arrow |
↗ | ↗ | ↗ | ↗ | North East Arrow |
↘ | ↘ | ↘ | ↘ | South East Arrow |
↙ | ↙ | ↙ | ↙ | South West Arrow |
↚ | ↚ | ↚ | ↩ | Leftwards Arrow With Stroke |
↛ | ↛ | ↛ | ↪ | Rightwards Arrow With Stroke |
↜ | ↜ | ↜ | &larrw; | Leftwards Wave Arrow |
↝ | ↝ | ↝ | ↝ | Rightwards Wave Arrow |
↞ | ↞ | ↞ | ↢ | Leftwards Two Headed Arrow |
↟ | ↟ | ↟ | &uarrtl; | Upwards Two Headed Arrow |
↠ | ↠ | ↠ | ↣ | Rightwards Two Headed Arrow |
↡ | ↡ | ↡ | &darrtl; | Downwards Two Headed Arrow |
↢ | ↢ | ↢ | &larrts; | Leftwards Arrow With Tail |
↣ | ↣ | ↣ | &rarrts; | Rightwards Arrow With Tail |
↤ | ↤ | ↤ | ⇤ | Leftwards Arrow From Bar |
↥ | ↥ | ↥ | &uarrb; | Upwards Arrow From Bar |
↦ | ↦ | ↦ | ⇥ | Rightwards Arrow From Bar |
↧ | ↧ | ↧ | &darrb; | Downwards Arrow From Bar |
↨ | ↨ | ↨ | ⇅ | Up Down Arrow With Base |
↩ | ↩ | ↩ | ← | Left Arrow With Hook |
↪ | ↪ | ↪ | → | Rightwards Arrow With Hook |
↫ | ↫ | ↫ | ⇤ | Leftwards Arrow With Loop |
↬ | ↬ | ↬ | ⇥ | Rightwards Arrow With Loop |
↭ | ↭ | ↭ | ↔ | Left Right Wave Arrow |
↮ | ↮ | ↮ | ↔ | Left Right Arrow With Stroke |
↯ | ↯ | ↯ | &zigzag; | Down Zigzag Arrow |
↰ | ↰ | ↰ | ↑ | Upwards Arrow With Tip Leftwards |
↱ | ↱ | ↱ | ↑ | Upwards Arrow With Tip Rightwards |
↲ | ↲ | ↲ | ↓ | Downwards Arrow With Tip Leftwards |
↳ | ↳ | ↳ | ↓ | Downwards Arrow With Tip Rightwards |
↴ | ↴ | ↴ | → | Rightwards Arrow With Corner Downwards |
↵ | ↵ | ↵ | ↵ | Downwards Arrow With Corner Leftwards |
↶ | ↶ | ↶ | ↺ | Anticlockwise Top Semicircle Arrow |
↷ | ↷ | ↷ | ↻ | Clockwise Top Semicircle Arrow |
↸ | ↸ | ↸ | ↖ | North West Arrow To Long Bar |
↹ | ↹ | ↹ | ← | Leftwards Arrow To Bar Over Rightwards Arrow To Bar |
↺ | ↺ | ↺ | ↺ | Anticlockwise Open Circle Arrow |
↻ | ↻ | ↻ | ↻ | Clockwise Open Circle Arrow |
↼ | ↼ | ↼ | ← | Leftwards Harpoon With Barb Upwards |
↽ | ↽ | ↽ | ← | Leftwards Harpoon With Barb Downwards |
↾ | ↾ | ↾ | ↑ | Upwards Harpoon With Barb Rightwards |
↿ | ↿ | ↿ | ↑ | Upwards Harpoon With Barb Leftwards |
⇀ | ⇀ | ⇀ | → | Rightwards Harpoon With Barb Upwards |
⇁ | ⇁ | ⇁ | → | Rightwards Harpoon With Barb Downwards |
⇂ | ⇂ | ⇂ | ↓ | Downwards Harpoon With Barb Rightwards |
⇃ | ⇃ | ⇃ | ↓ | Downwards Harpoon With Barb Leftwards |
⇄ | ⇄ | ⇄ | ↔ | Rightwards Arrow Over Leftwards Arrow |
⇅ | ⇅ | ⇅ | ↕ | Upwards Arrow Leftwards Of Downwards Arrow |
⇆ | ⇆ | ⇆ | ↔ | Leftwards Arrow Over Rightwards Arrow |
⇇ | ⇇ | ⇇ | ← | Leftwards Paired Arrows |
⇈ | ⇈ | ⇈ | ↑ | Upwards Paired Arrows |
⇉ | ⇉ | ⇉ | → | Rightwards Paired Arrows |
⇊ | ⇊ | ⇊ | ↓ | Downwards Paired Arrows |
⇋ | ⇋ | ⇋ | ← | Leftwards Harpoon Over Rightwards Harpoon |
⇌ | ⇌ | ⇌ | → | Rightwards Harpoon Over Leftwards Harpoon |
⇍ | ⇍ | ⇍ | ← | Leftwards Double Arrow With Stroke |
⇎ | ⇎ | ⇎ | ↔ | Left Right Double Arrow With Stroke |
⇏ | ⇏ | ⇏ | → | Rightwards Double Arrow With Stroke |
⇐ | ⇐ | ⇐ | ⇐ | Leftwards Double Arrow |
⇑ | ⇑ | ⇑ | ⇑ | Upwards Double Arrow |
⇒ | ⇒ | ⇒ | ⇒ | Rightwards Double Arrow |
⇓ | ⇓ | ⇓ | ⇓ | Downwards Double Arrow |
⇔ | ⇔ | ⇔ | ⇔ | Left Right Double Arrow |
⇕ | ⇕ | ⇕ | ⇕ | Up Down Double Arrow |
⇖ | ⇖ | ⇖ | ⇖ | North West Double Arrow |
⇗ | ⇗ | ⇗ | ⇗ | North East Double Arrow |
⇘ | ⇘ | ⇘ | ⇘ | South East Double Arrow |
⇙ | ⇙ | ⇙ | ⇙ | South West Double Arrow |
⇚ | ⇚ | ⇚ | ⇐ | Leftwards Triple Arrow |
⇛ | ⇛ | ⇛ | ⇒ | Rightwards Triple Arrow |
⇜ | ⇜ | ⇜ | ← | Leftwards Squiggle Arrow |
⇝ | ⇝ | ⇝ | → | Rightwards Squiggle Arrow |
⇞ | ⇞ | ⇞ | ↑ | Upwards Arrow With Double Stroke |
⇟ | ⇟ | ⇟ | ↓ | Downwards Arrow With Double Stroke |
⇠ | ⇠ | ⇠ | ← | Leftwards Dashed Arrow |
⇡ | ⇡ | ⇡ | ↑ | Upwards Dashed Arrow |
⇢ | ⇢ | ⇢ | → | Rightwards Dashed Arrow |
⇣ | ⇣ | ⇣ | ↓ | Downwards Dashed Arrow |
⇤ | ⇤ | ⇤ | ← | Leftwards Arrow To Bar |
⇥ | ⇥ | ⇥ | → | Rightwards Arrow To Bar |
⇦ | ⇦ | ⇦ | ← | Leftwards White Arrow |
⇧ | ⇧ | ⇧ | ↑ | Upwards White Arrow |
⇨ | ⇨ | ⇨ | → | Rightwards White Arrow |
⇩ | ⇩ | ⇩ | ↓ | Downwards White Arrow |
⇪ | ⇪ | ⇪ | ↑ | Upwards White Arrow From Bar |
⇫ | ⇫ | ⇫ | ↑ | Upwards White Arrow On Pedestal |
⇬ | ⇬ | ⇬ | ↑ | Upwards White Arrow On Pedestal With Horizontal Bar |
⇭ | ⇭ | ⇭ | ↑ | Upwards White Arrow On Pedestal With Vertical Bar |
⇮ | ⇮ | ⇮ | ↑ | Upwards White Double Arrow |
⇯ | ⇯ | ⇯ | ↑ | Upwards White Double Arrow On Pedestal |
⇰ | ⇰ | ⇰ | → | Rightwards White Arrow From Wall |
⇱ | ⇱ | ⇱ | ↖ | North West Arrow To Corner |
⇲ | ⇲ | ⇲ | ↘ | South East Arrow To Corner |
⇳ | ⇳ | ⇳ | ↕ | Up Down White Arrow |
⇴ | ⇴ | ⇴ | ↑ | Right Arrow With Small Circle |
⇵ | ⇵ | ⇵ | ↕ | Downwards Arrow Leftwards Of Upwards Arrow |
⇶ | ⇶ | ⇶ | ↔ | Three Rightwards Arrows |
⇷ | ⇷ | ⇷ | ← | Leftwards Arrow With Vertical Stroke |
⇸ | ⇸ | ⇸ | → | Rightwards Arrow With Vertical Stroke |
⇹ | ⇹ | ⇹ | ↔ | Left Right Arrow With Vertical Stroke |
⇺ | ⇺ | ⇺ | ↔ | Leftwards Arrow With Double Vertical Stroke |
⇻ | ⇻ | ⇻ | ↔ | Rightwards Arrow With Double Vertical Stroke |
⇼ | ⇼ | ⇼ | ↔ | Left Right Arrow With Double Vertical Stroke |
⇽ | ⇽ | ⇽ | ↔ | Leftwards Open-Headed Arrow |
⇾ | ⇾ | ⇾ | ↔ | Rightwards Open-Headed Arrow |
⇿ | ⇿ | ⇿ | ↔ | Left Right Open-Headed Arrow |
⟰ | ⟰ | ⟰ | ↔ | Up Quadruple Arrow |
⟱ | ⟱ | ⟱ | ↔ | Down Quadruple Arrow |
⟲ | ⟲ | ⟲ | ↔ | Anticlockwise Gapped Circle Arrow |
⟳ | ⟳ | ⟳ | ↔ | Clockwise Gapped Circle Arrow |
⟴ | ⟴ | ⟴ | ↔ | Right Arrow With Circled Plus |
⟵ | ⟵ | ⟵ | ↔ | Long Left Arrow |
⟶ | ⟶ | ⟶ | ↔ | Long Right Arrow |
⟷ | ⟷ | ⟷ | ↔ | Long Left Right Arrow |
⟸ | ⟸ | ⟸ | ↔ | Long Left Double Arrow |
⟹ | ⟹ | ⟹ | ↔ | Long Right Double Arrow |
⟺ | ⟺ | ⟺ | ↔ | Long Left Right Double Arrow |
⟻ | ⟻ | ⟻ | ↔ | Long Left Arrow From Bar |
⟼ | ⟼ | ⟼ | ↔ | Long Right Arrow From Bar |
⟽ | ⟽ | ⟽ | ↔ | Long Left Double Arrow From Bar |
⟾ | ⟾ | ⟾ | ↔ | Long Right Double Arrow From Bar |
⟿ | ⟿ | ⟿ | ↔ | Long Right Squiggle Arrow |
⤀ | ⤀ | ⤀ | ↔ | Right Two-Headed Arrow With Vertical Stroke |
⤁ | ⤁ | ⤁ | ↔ | Right Two-Headed Arrow With Double Vertical Stroke |
⤂ | ⤂ | ⤂ | ↔ | Left Double Arrow With Vertical Stroke |
⤃ | ⤃ | ⤃ | ↔ | Right Double Arrow With Vertical Stroke |
⤄ | ⤄ | ⤄ | ↔ | Left Right Double Arrow With Vertical Stroke |
⤅ | ⤅ | ⤅ | ↔ | Right Two-Headed Arrow From Bar |
⤆ | ⤆ | ⤆ | ↔ | Left Double Arrow From Bar |
⤇ | ⤇ | ⤇ | ↔ | Right Double Arrow From Bar |
⤈ | ⤈ | ⤈ | ↔ | Down Arrow With Horizontal Stroke |
⤉ | ⤉ | ⤉ | ↔ | Up Arrow With Horizontal Stroke |
⤊ | ⤊ | ⤊ | ↔ | Up Triple Arrow |
⤋ | ⤋ | ⤋ | ↔ | Down Triple Arrow |
⤌ | ⤌ | ⤌ | ↔ | Left Double Dash Arrow |
⤍ | ⤍ | ⤍ | ↔ | Right Double Dash Arrow |
⤎ | ⤎ | ⤎ | ↔ | Left Triple Dash Arrow |
⤏ | ⤏ | ⤏ | ↔ | Right Triple Dash Arrow |
⤐ | ⤐ | ⤐ | ↔ | Right Two-Headed Triple Dash Arrow |
⤑ | ⤑ | ⤑ | ↔ | Right Arrow With Dotted Stem |
⤒ | ⤒ | ⤒ | ↔ | Up Arrow TO Bar |
⤓ | ⤓ | ⤓ | ↔ | Down Arrow TO Bar |
⤔ | ⤔ | ⤔ | ↔ | Right Arrow With Tail With Vertical Stroke |
⤕ | ⤕ | ⤕ | ↔ | Right Arrow With Tail With Double Vertical Stroke |
⤖ | ⤖ | ⤖ | ↔ | Right Two-Headed Arrow With Tail |
⤗ | ⤗ | ⤗ | ↔ | Right Two-Headed Arrow With Tail With Vertical Stroke |
⤘ | ⤘ | ⤘ | ↔ | Right Two-Headed Arrow With Tail With Double Vertical Stroke |
⤙ | ⤙ | ⤙ | ⤙ | Left Arrow-Tail |
⤚ | ⤚ | ⤚ | ⤚ | Right Arrow-Tail |
⤛ | ⤛ | ⤛ | ⤛ | Left Double Arrow-Tail |
⤜ | ⤜ | ⤜ | ⤜ | Right Double Arrow-Tail |
⤝ | ⤝ | ⤝ | ⤝ | Left Arrow To Black Diamond |
⤞ | ⤞ | ⤞ | ⤞ | Right Arrow To Black Diamond |
⤟ | ⤟ | ⤟ | ⤟ | Left Arrow From Bar To Black Diamond |
⤠ | ⤠ | ⤠ | ⤠ | Right Arrow From Bar To Black Diamond |
⤡ | ⤡ | ⤡ | ↔ | North West And South East Arrow |
⤢ | ⤢ | ⤢ | ↔ | North East And South West Arrow |
⤣ | ⤣ | ⤣ | ⤣ | North West Arrow With Hook |
⤤ | ⤤ | ⤤ | ⤤ | North East Arrow With Hook |
⤥ | ⤥ | ⤥ | ⤥ | South East Arrow With Hook |
⤦ | ⤦ | ⤦ | ⤦ | South West Arrow With Hook |
⤧ | ⤧ | ⤧ | ⤧ | North West Arrow And North East Arrow |
⤨ | ⤨ | ⤨ | ⤨ | North East Arrow And South East Arrow |
⤩ | ⤩ | ⤩ | ⤩ | South East Arrow And South West Arrow |
⤪ | ⤪ | ⤪ | ⤪ | South West Arrow And North West Arrow |
التسميات
تعليم HTML